
First Match. T20
Malaysia
140/7 : 49/2 (7.3)
Bahrain
Mohammad Haziq Aiman | 1 - 7 |
Ahmad Zubaidi | 2 - 10 |
Virandeep Singh | 3 - 11 |
Ahmad Faiz | 4 - 43 |
Muhamad Syahadat | 5 - 121 |
Syed Aziz | 6 - 125 |
Aslam Khan Malik | 7 - 129 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haziq Aiman | 6 | 4 | 0 | 1 | 150.00 |
Ahmad Zubaidi | 0 | 6 | 0 | 0 | 0.00 |
Ahmad Faiz | 20 | 25 | 2 | 0 | 80.00 |
Virandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
Syed Aziz | 58 | 46 | 2 | 4 | 126.09 |
Muhamad Syahadat | 31 | 30 | 2 | 1 | 103.33 |
Sharvin Muniandy | 9 | 5 | 0 | 1 | 180.00 |
Aslam Khan Malik | 4 | 2 | 1 | 0 | 200.00 |
Vijay Unni | 1 | 1 | 0 | 0 | 100.00 |
Muhammad Azri Azhar Amaluz Zaman | 0 | 0 | 0 | 0 | 0.00 |
Prashant Madhukar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 140 |
7 runs 7/0 | 1 |
3 runs 10/2 | 2 |
2 runs 12/3 | 3 |
6 runs 18/3 | 4 |
7 runs 25/3 | 5 |
8 runs 33/3 | 6 |
5 runs 38/3 | 7 |
2 runs 40/3 | 8 |
3 runs 43/4 | 9 |
3 runs 46/4 | 10 |
9 runs 55/4 | 11 |
9 runs 64/4 | 12 |
5 runs 69/4 | 13 |
8 runs 77/4 | 14 |
13 runs 90/4 | 15 |
2 runs 92/4 | 16 |
15 runs 107/4 | 17 |
14 runs 121/5 | 18 |
8 runs 129/7 | 19 |
11 runs 140/7 | 20 |
Quick events